Healthcare | Equity Research | February 19, 2026
Target: $561.03
$480.0
33.5x
$14.31
1.17%
Conviction: Medium
The company exhibits solid fundamentals with stable cash flow generation. Operational efficiency programs are yielding margin improvements. UnitedHealth Group is positioned to benefit from secular tailwinds in the Healthcare industry.
Risks: Macroeconomic volatility and interest rate sensitivity remain key risks. Competitive pressures in the sector could impact market share.
| Year | 2022 (A) | 2023 (A) | 2024 (A) | 2025 (E) | 2026 (E) | 2027 (E) |
|---|---|---|---|---|---|---|
| Revenue | $607.0 | $636.6 | $686.2 | $738.7 | $770.2 | $811.2 |
| Consensus Rev | - | - | - | $763.9 | $800.2 | $792.4 |
| System Rev | - | - | - | $741.5 | $785.3 | $851.2 |
| EBITDA | $244.6 | $271.9 | $211.2 | $221.5 | $318.1 | $218.8 |
| EPS | $16.57 | $18.43 | $14.31 | $15.01 | $21.56 | $14.83 |
Breakdown: 16 Buy / 7 Hold / 8 Sell
The street remains generally buyish on the name.