Financials | Equity Research | February 19, 2026
Target: $496.96
$420.0
39.7x
$10.58
2.4%
Conviction: Medium
The company exhibits solid fundamentals with stable cash flow generation. Operational efficiency programs are yielding margin improvements. S&P Global is positioned to benefit from secular tailwinds in the Financials industry.
Risks: Macroeconomic volatility and interest rate sensitivity remain key risks. Competitive pressures in the sector could impact market share.
| Year | 2022 (A) | 2023 (A) | 2024 (A) | 2025 (E) | 2026 (E) | 2027 (E) |
|---|---|---|---|---|---|---|
| Revenue | $302.3 | $328.3 | $349.4 | $380.0 | $402.9 | $430.1 |
| Consensus Rev | - | - | - | $396.7 | $399.2 | $422.8 |
| System Rev | - | - | - | $386.9 | $415.8 | $425.5 |
| EBITDA | $122.2 | $119.9 | $75.8 | $120.6 | $176.2 | $121.3 |
| EPS | $17.06 | $16.75 | $10.58 | $16.84 | $24.61 | $16.94 |
Breakdown: 25 Buy / 10 Hold / 10 Sell
The street remains generally buyish on the name.