Energy | Equity Research | February 19, 2026
Target: $48.14
$50.0
5.5x
$9.12
3.05%
Conviction: Low
The company exhibits solid fundamentals with stable cash flow generation. Operational efficiency programs are yielding margin improvements. Schlumberger is positioned to benefit from secular tailwinds in the Energy industry.
Risks: Macroeconomic volatility and interest rate sensitivity remain key risks. Competitive pressures in the sector could impact market share.
| Year | 2022 (A) | 2023 (A) | 2024 (A) | 2025 (E) | 2026 (E) | 2027 (E) |
|---|---|---|---|---|---|---|
| Revenue | $89.8 | $91.1 | $92.7 | $96.0 | $100.0 | $101.7 |
| Consensus Rev | - | - | - | $99.4 | $96.6 | $99.6 |
| System Rev | - | - | - | $103.5 | $100.7 | $104.2 |
| EBITDA | $25.9 | $39.5 | $21.1 | $25.7 | $39.7 | $36.5 |
| EPS | $11.2 | $17.06 | $9.12 | $11.12 | $17.15 | $15.77 |
Breakdown: 11 Buy / 10 Hold / 10 Sell
The street remains generally sellish on the name.