Consumer Discretionary | Equity Research | February 19, 2026
Target: $102.51
$85.0
6.2x
$13.82
2.47%
Conviction: High
The company exhibits solid fundamentals with stable cash flow generation. Operational efficiency programs are yielding margin improvements. Starbucks Corp. is positioned to benefit from secular tailwinds in the Consumer Discretionary industry.
Risks: Macroeconomic volatility and interest rate sensitivity remain key risks. Competitive pressures in the sector could impact market share.
| Year | 2022 (A) | 2023 (A) | 2024 (A) | 2025 (E) | 2026 (E) | 2027 (E) |
|---|---|---|---|---|---|---|
| Revenue | $81.9 | $86.1 | $89.8 | $94.8 | $98.6 | $101.3 |
| Consensus Rev | - | - | - | $95.0 | $103.1 | $100.7 |
| System Rev | - | - | - | $99.4 | $105.3 | $108.3 |
| EBITDA | $18.4 | $25.0 | $28.6 | $41.8 | $41.2 | $39.3 |
| EPS | $8.87 | $12.09 | $13.82 | $20.18 | $19.9 | $18.99 |
Breakdown: 33 Buy / 7 Hold / 5 Sell
The street remains generally buyish on the name.