Communication Services | Equity Research | February 19, 2026
Target: $43.54
$40.0
2.5x
$15.95
3.36%
Conviction: Low
The company exhibits solid fundamentals with stable cash flow generation. Operational efficiency programs are yielding margin improvements. Comcast Corp. is positioned to benefit from secular tailwinds in the Communication Services industry.
Risks: Macroeconomic volatility and interest rate sensitivity remain key risks. Competitive pressures in the sector could impact market share.
| Year | 2022 (A) | 2023 (A) | 2024 (A) | 2025 (E) | 2026 (E) | 2027 (E) |
|---|---|---|---|---|---|---|
| Revenue | $23.3 | $23.7 | $24.4 | $24.5 | $25.5 | $26.0 |
| Consensus Rev | - | - | - | $23.4 | $24.5 | $25.6 |
| System Rev | - | - | - | $25.5 | $25.5 | $28.0 |
| EBITDA | $8.1 | $6.8 | $9.3 | $7.7 | $5.7 | $9.9 |
| EPS | $13.88 | $11.6 | $15.95 | $13.18 | $9.82 | $16.93 |
Breakdown: 19 Buy / 22 Hold / 9 Sell
The street remains generally holdish on the name.