Financials | Equity Research | February 19, 2026
Target: $457.48
$410.0
29.5x
$13.9
2.33%
Conviction: High
The company exhibits solid fundamentals with stable cash flow generation. Operational efficiency programs are yielding margin improvements. Berkshire Hathaway is positioned to benefit from secular tailwinds in the Financials industry.
Risks: Macroeconomic volatility and interest rate sensitivity remain key risks. Competitive pressures in the sector could impact market share.
| Year | 2022 (A) | 2023 (A) | 2024 (A) | 2025 (E) | 2026 (E) | 2027 (E) |
|---|---|---|---|---|---|---|
| Revenue | $550.3 | $585.5 | $622.7 | $650.0 | $669.6 | $701.3 |
| Consensus Rev | - | - | - | $677.2 | $652.8 | $676.5 |
| System Rev | - | - | - | $658.4 | $688.9 | $709.8 |
| EBITDA | $193.3 | $173.5 | $192.6 | $196.9 | $221.7 | $233.4 |
| EPS | $13.96 | $12.53 | $13.9 | $14.22 | $16.01 | $16.86 |
Breakdown: 22 Buy / 5 Hold / 3 Sell
The street remains generally buyish on the name.