Consumer Discretionary | Equity Research | February 19, 2026
Target: $220.08
$180.0
16.5x
$10.94
1.64%
Conviction: Medium
AWS stabilization is encouraging. Retail margins are improving due to regional fulfillment network restructuring. Amazon.com Inc. is positioned to benefit from secular tailwinds in the Consumer Discretionary industry.
Risks: Regulatory antitrust investigations are ongoing. Consumer discretionary spending headwinds could impact retail volume.
| Year | 2022 (A) | 2023 (A) | 2024 (A) | 2025 (E) | 2026 (E) | 2027 (E) |
|---|---|---|---|---|---|---|
| Revenue | $109.0 | $109.9 | $113.8 | $115.8 | $119.6 | $123.7 |
| Consensus Rev | - | - | - | $112.9 | $120.3 | $119.5 |
| System Rev | - | - | - | $125.0 | $121.4 | $129.8 |
| EBITDA | $29.2 | $27.1 | $29.7 | $28.4 | $36.0 | $52.5 |
| EPS | $10.73 | $9.97 | $10.94 | $10.43 | $13.22 | $19.32 |
Breakdown: 19 Buy / 10 Hold / 7 Sell
The street remains generally buyish on the name.