{
  "ABC": {
    "name": "ABC Corp",
    "industry": "Technology",
    "financial_statements": {
      "income_statement": {
        "revenue": [1000, 1100, 1250, 1400, 1500],
        "net_income": [100, 120, 150, 170, 190],
        "ebitda": [150, 170, 200, 220, 250]
      },
      "balance_sheet": {
        "total_assets": [2000, 2100, 2200, 2350, 2500],
        "total_liabilities": [800, 850, 900, 950, 1000],
        "shareholders_equity": [1200, 1250, 1300, 1400, 1500],
        "cash_and_equivalents": [200, 250, 300, 320, 350],
        "long_term_debt": [500, 450, 400, 420, 400]
      },
      "cash_flow_statement": {
        "operating_cash_flow": [180, 200, 230, 250, 270],
        "investing_cash_flow": [-50, -60, -70, -80, -90],
        "financing_cash_flow": [-30, -40, -50, -60, -70],
        "free_cash_flow": [130, 140, 160, 170, 180]
      }
    },
    "historical_prices": [50, 52, 55, 53, 58, 60, 62, 65, 63, 68],
    "competitors": ["XYZ", "LMN"],
    "growth_rate": 0.05,
    "discount_rate": 0.10,
    "tax_rate": 0.25,
    "terminal_growth_rate": 0.03
  },
    "XYZ": {
    "name": "XYZ Corp",
    "industry": "Finance",
    "financial_statements": {
      "income_statement": {
        "revenue": [800, 850, 920, 950, 1000],
        "net_income": [80, 90, 100, 105, 115],
        "ebitda": [120, 135, 150, 160, 175]
      },
      "balance_sheet": {
        "total_assets": [1500, 1600, 1700, 1750, 1800],
        "total_liabilities": [600, 650, 700, 720, 750],
        "shareholders_equity": [900, 950, 1000, 1030, 1050],
        "cash_and_equivalents": [150, 180, 200, 210, 220],
        "long_term_debt": [400, 380, 350, 330, 300]
      },
        "cash_flow_statement": {
          "operating_cash_flow": [100, 120, 140, 155, 165],
          "investing_cash_flow": [-40, -30, -20, -25, -30],
          "financing_cash_flow": [-20, -30, -50, -40, -35],
          "free_cash_flow": [60, 90, 90, 105, 110]
        }
    },
    "historical_prices": [40, 42, 45, 43, 48, 50, 52, 55, 53, 56],
    "competitors": ["ABC", "LMN"],
    "growth_rate": 0.04,
    "discount_rate": 0.09,
    "tax_rate": 0.21,
    "terminal_growth_rate": 0.025
  }
}
